L1® Users Forum
Bose L1® Musicians
General Forums
Illustrations of Band Setups
Sketches for Xavier-at-BoseGo ![]() | New ![]() | Find ![]() | Notify ![]() | Tools ![]() | Reply ![]() | |
Hi Xavier Here is a a new discussion for you Sketches. Please let me know if there is anything I can do to help. Here is your Sketch from yesterday. -- click image to make changes to the live version -- Here is a link to the full sized version of the image. | |||
|
Hi Xavier, First Sketch tonight. -- click image to make changes to the live version -- Here is a link to the full sized version of the image. | ||||
|
Second Sketch tonight. -- click image to make changes to the live version -- Here is a link to the full sized version of the image. | ||||
|
Hi Xavier-at-Bose-Europe Your second one this morning. -- click image to make changes to the live version -- Here is a link to the Full Sized version of your Sketch | ||||
|
Hi Xavier-at-Bose-Europe Sorry - I missed this one from this morning. -- click image to make changes to the live version -- Here is a link to the Full sized image | ||||
|
| ||||
|
Hi xavier-at-bose-europe, Your latest Sketch. -- click image to make changes to the live version -- Here is a link to the full sized version of the image. Legend: Orange numbers are Systems and Inputs using those Systems. Blue filled numbers are Channel connections to/from the T1 ToneMatch™ audio engine. Green numbers are for general notes about the Sketch and connections to non-Bose gear. | ||||
|
Hi Xavier, Here is the first of your two Sketches tonight. -- click image to make changes to the live version -- Here is a link to the full sized version of the image. | ||||
|
and the second -- click image to make changes to the live version -- Here is a link to the full sized version of the image. | ||||
|
Another one is on the pipe, but it is the last, promise ! Thank you very much. Xavier-at-Bose-France | ||||
|
Hi Xavier, Here's the last one from the pipe. -- click image to make changes to the live version -- Here is a link to the full sized version of the image. Sorry for the lag-time (latency). Had to catch a little sleep. There is not a limit on the number you can do if you don't mind the occasional delay.This message has been edited. Last edited by: ST, | ||||
|
No problem. You are worth a little nap, sometime ! But sorry to say that, but I can't find my latest sketch we are talking about. Thanks again. Xavier-at-Bose-France | ||||
|
Sorry Xavier, Look up. All fixed now. | ||||
|
Thanks Have a nice week end. Happy XMAS Xavier-at-Bose-France | ||||
|
Good morning Xavier! -- click image to make changes to the live version -- Here is a link to the full sized version of the image. | ||||
|
Hi xavier-at-bose-europe, Here is your most recent Sketch. -- click image to make changes to the live version -- Here is a link to the full sized version of the image. | ||||
|
Hi Xavier Here is your latest Sketch! -- click image to make changes to the live version -- Here is a link to the full sized version of the image. | ||||
|
Hi Xavier-at-bose-europe, Here is your latest Sketch. -- click image to make changes to the live version -- Here is a link to the full sized version of the image. | ||||
|
| ||||
|
Hi Xavier, Here is the Sketch you did for mayabis. -- click image to make changes to the live version -- Legend L1® Model II T1 ToneMatch® audio engine Orange numbers are Systems and Inputs using those Systems. Blue filled numbers are Channel connections to/from the T1 ToneMatch® audio engine. Green numbers are for general notes about the Sketch and connections to non-Bose gear. | ||||
|
| Powered by Social Strata | Page 1 2 |
| Please Wait. Your request is being processed... |
|
L1® Users Forum
Bose L1® Musicians
General Forums
Illustrations of Band Setups
Sketches for Xavier-at-Bose|
|
|

